<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Combat Effective</title>
	<atom:link href="http://www.combateffective.us/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.combateffective.us</link>
	<description>Random ramblings from a concerned citizen of the Republic</description>
	<lastBuildDate>Wed, 08 Feb 2012 04:41:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on TSA agent steals iPads&#8230; by CombatRob</title>
		<link>http://www.combateffective.us/2012/02/02/tsa-agent-steals-ipads/comment-page-1/#comment-132</link>
		<dc:creator>CombatRob</dc:creator>
		<pubDate>Wed, 08 Feb 2012 04:41:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/?p=331#comment-132</guid>
		<description>I don&#039;t disagree.  I view them as keeping the honest people honest, essentially...and preventing terrible coffee spills by forcing people to abandon their beverages before the security gates.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t disagree.  I view them as keeping the honest people honest, essentially&#8230;and preventing terrible coffee spills by forcing people to abandon their beverages before the security gates.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TSA agent steals iPads&#8230; by T_Rex</title>
		<link>http://www.combateffective.us/2012/02/02/tsa-agent-steals-ipads/comment-page-1/#comment-131</link>
		<dc:creator>T_Rex</dc:creator>
		<pubDate>Fri, 03 Feb 2012 00:19:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/?p=331#comment-131</guid>
		<description>Thugs Standing Around (TSA) 

I think we were all safer before the TSA.</description>
		<content:encoded><![CDATA[<p>Thugs Standing Around (TSA) </p>
<p>I think we were all safer before the TSA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 lies about deficits by CombatRob</title>
		<link>http://www.combateffective.us/2012/01/08/3-lies-about-deficits/comment-page-1/#comment-130</link>
		<dc:creator>CombatRob</dc:creator>
		<pubDate>Sun, 15 Jan 2012 15:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/?p=318#comment-130</guid>
		<description>I am very sympathetic on housing, as you no doubt know.  The subsidy factored in a small way in our decision to buy a house in Las Vegas, a decision with nuclear consequences to our credit and financial standing.  Did your friend consider a short sale?</description>
		<content:encoded><![CDATA[<p>I am very sympathetic on housing, as you no doubt know.  The subsidy factored in a small way in our decision to buy a house in Las Vegas, a decision with nuclear consequences to our credit and financial standing.  Did your friend consider a short sale?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 3 lies about deficits by T_Rex</title>
		<link>http://www.combateffective.us/2012/01/08/3-lies-about-deficits/comment-page-1/#comment-129</link>
		<dc:creator>T_Rex</dc:creator>
		<pubDate>Sun, 15 Jan 2012 00:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/?p=318#comment-129</guid>
		<description>In his defense, on home ownership, I have seen those subsidies become a cruelty.  I saw it anchor a person who wouldn&#039;t have normally been able to afford the house he lived in, because he couldn&#039;t sell it for enough to pay the real estate agent and clear the mortgage.  And where he lived was just far enough from good jobs that he wound up being one of my coworkers.  

That said, it was HIS decision to buy, subsidy or not.  The subsidy simply made the wrong choice look more appealing.</description>
		<content:encoded><![CDATA[<p>In his defense, on home ownership, I have seen those subsidies become a cruelty.  I saw it anchor a person who wouldn&#8217;t have normally been able to afford the house he lived in, because he couldn&#8217;t sell it for enough to pay the real estate agent and clear the mortgage.  And where he lived was just far enough from good jobs that he wound up being one of my coworkers.  </p>
<p>That said, it was HIS decision to buy, subsidy or not.  The subsidy simply made the wrong choice look more appealing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Does a bad credit score make you a risky employee? by dw</title>
		<link>http://www.combateffective.us/2011/11/11/does-a-bad-credit-score-make-you-a-risky-employee/comment-page-1/#comment-128</link>
		<dc:creator>dw</dc:creator>
		<pubDate>Mon, 09 Jan 2012 21:01:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/2011/11/11/does-a-bad-credit-score-make-you-a-risky-employee/#comment-128</guid>
		<description>Agree with Rob business has the right to assess people any way it chooses if it is legal. Just wonder about people that screw up or get screwed and are ostracized from the system when the economy is in a down turn. I suspect this only apply&#039;s to Joe Blow cuz the administration appointed some non paying apples and Congress  overcharges it&#039;s Congressional credit cards and ruins our collective credit.</description>
		<content:encoded><![CDATA[<p>Agree with Rob business has the right to assess people any way it chooses if it is legal. Just wonder about people that screw up or get screwed and are ostracized from the system when the economy is in a down turn. I suspect this only apply&#8217;s to Joe Blow cuz the administration appointed some non paying apples and Congress  overcharges it&#8217;s Congressional credit cards and ruins our collective credit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six year old told to crawl back to class&#8230; by CombatRob</title>
		<link>http://www.combateffective.us/2012/01/06/six-year-old-told-to-crawl-back-to-class/comment-page-1/#comment-127</link>
		<dc:creator>CombatRob</dc:creator>
		<pubDate>Sat, 07 Jan 2012 13:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/?p=304#comment-127</guid>
		<description>Agreed...those are valid questions. Of course, it doesnt excuse the conduct of the teacher (if the article is an accurate description).</description>
		<content:encoded><![CDATA[<p>Agreed&#8230;those are valid questions. Of course, it doesnt excuse the conduct of the teacher (if the article is an accurate description).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Six year old told to crawl back to class&#8230; by T_Rex</title>
		<link>http://www.combateffective.us/2012/01/06/six-year-old-told-to-crawl-back-to-class/comment-page-1/#comment-126</link>
		<dc:creator>T_Rex</dc:creator>
		<pubDate>Sat, 07 Jan 2012 06:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/?p=304#comment-126</guid>
		<description>While it is still wrong, the article does make me ask a few questions. 
How does a 6 year old break his tibia in a fall? (I fell hundreds of times, no breaks)
Just how big was he?  (I have seen pre-teens top 200lbs)</description>
		<content:encoded><![CDATA[<p>While it is still wrong, the article does make me ask a few questions.<br />
How does a 6 year old break his tibia in a fall? (I fell hundreds of times, no breaks)<br />
Just how big was he?  (I have seen pre-teens top 200lbs)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dead horse post: Vegas declined 10% from one year ago by CombatRob</title>
		<link>http://www.combateffective.us/2011/12/26/dead-horse-post-vegas-declined-10-from-one-year-ago/comment-page-1/#comment-124</link>
		<dc:creator>CombatRob</dc:creator>
		<pubDate>Tue, 27 Dec 2011 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/2011/12/26/dead-horse-post-vegas-declined-10-from-one-year-ago/#comment-124</guid>
		<description>I&#039;d like to think I would have listened to your warnings.  However, in advocating against home purchases in Las Vegas since the crash, I can count on one hand the number of times I&#039;ve been able to show people the facts and numbers and they&#039;ve listened.  I even have one buddy who bought against my advice and then turned around less than two years later and short sold it...the market had fallen another 20K in the interim.  We planned for a small loss, but the 170K it did fall far surpassed our planning.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to think I would have listened to your warnings.  However, in advocating against home purchases in Las Vegas since the crash, I can count on one hand the number of times I&#8217;ve been able to show people the facts and numbers and they&#8217;ve listened.  I even have one buddy who bought against my advice and then turned around less than two years later and short sold it&#8230;the market had fallen another 20K in the interim.  We planned for a small loss, but the 170K it did fall far surpassed our planning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dead horse post: Vegas declined 10% from one year ago by T_Rex</title>
		<link>http://www.combateffective.us/2011/12/26/dead-horse-post-vegas-declined-10-from-one-year-ago/comment-page-1/#comment-123</link>
		<dc:creator>T_Rex</dc:creator>
		<pubDate>Tue, 27 Dec 2011 09:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/2011/12/26/dead-horse-post-vegas-declined-10-from-one-year-ago/#comment-123</guid>
		<description>I actually began to bet against Las Vegas when lake levels began to fall a few years back.  Unfortunately, I didn&#039;t know you were stationed there until you had already bought a house in that city.  

If you read my &quot;November&quot; postings you will get a better understanding of where I think all of this is going.</description>
		<content:encoded><![CDATA[<p>I actually began to bet against Las Vegas when lake levels began to fall a few years back.  Unfortunately, I didn&#8217;t know you were stationed there until you had already bought a house in that city.  </p>
<p>If you read my &#8220;November&#8221; postings you will get a better understanding of where I think all of this is going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calculated Risk: Greece &#8211; who knows? by T_Rex</title>
		<link>http://www.combateffective.us/2011/11/02/calculated-risk-greece-who-knows/comment-page-1/#comment-122</link>
		<dc:creator>T_Rex</dc:creator>
		<pubDate>Thu, 17 Nov 2011 09:58:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.combateffective.us/2011/11/02/calculated-risk-greece-who-knows/#comment-122</guid>
		<description>Well, here it is two weeks later, and those of us who understand human nature know.  Greece is in a slow descent into chaos.  Look at the bond yields. (link is near the bottom of the Calculated Risk page)  Two things show up.  One is an interest rate of over 40% for 5 year bonds.  This indicates that about 40% of investors think they might lose their investment in Greek bonds.  Then the interest rate for 10 year bonds is just over 25%.  A declining curve (long rates lower than short rates) indicates a recession is approaching.   It also means the bond holders intend to re-sell those bonds on the market before the recession hits.  

Two quotes: 
&quot;The New Democracy leader Antonis Samaras said on Monday that his party would not vote for any new austerity measures&quot; 
and 
&quot;Without his support, Greece will probably not receive additional aid.&quot;

These spell it out.  Greece will not budge.  EU will not bail them out. The only questions are when will they collapse, and how much damage will it do.</description>
		<content:encoded><![CDATA[<p>Well, here it is two weeks later, and those of us who understand human nature know.  Greece is in a slow descent into chaos.  Look at the bond yields. (link is near the bottom of the Calculated Risk page)  Two things show up.  One is an interest rate of over 40% for 5 year bonds.  This indicates that about 40% of investors think they might lose their investment in Greek bonds.  Then the interest rate for 10 year bonds is just over 25%.  A declining curve (long rates lower than short rates) indicates a recession is approaching.   It also means the bond holders intend to re-sell those bonds on the market before the recession hits.  </p>
<p>Two quotes:<br />
&#8220;The New Democracy leader Antonis Samaras said on Monday that his party would not vote for any new austerity measures&#8221;<br />
and<br />
&#8220;Without his support, Greece will probably not receive additional aid.&#8221;</p>
<p>These spell it out.  Greece will not budge.  EU will not bail them out. The only questions are when will they collapse, and how much damage will it do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

